20Jul

Southern Conference.

College basketball news

Southern Conference.

North

Conference AllGames

W L Pct. W L Pct.

Appalachian St. 13 7 .650 18 13 .581

Chattanooga 13 7 .650 18 13 .581

UNC Greensboro 12 8 .600 19 12 .613

Elon 9 11 .450 14 19 .424

W. Carolina 6 14 .300 10 21 .323

South

Davidson 20 0 1.000 29 7 .806

Georgia Southern 13 7 .650 20 12 .625

Coll. of Charleston 9 11 .450 16 17 .485

Wofford 8 12 .400 16 16 .500

Furman 6 14 .300 7 23 .233

The Citadel 1 19 .050 6 24 .200

Southland Conference

East

Conference AllGames

W L Pct. W L Pct.

Lamar 13 3 .813 19 11 .633

SE Louisiana 9 7 .563 17 13 .567

Northwestern St. 9 7 .563 15 18 .455

McNeese St. 7 9 .438 13 16 .448

Nicholls St. 5 11 .313 10 21 .323

Cent. Arkansas 4 12 .250 14 16 .467

West

Stephen F.Austin 13 3 .813 26 6 .813

Sam Houston St. 10 6 .625 23 8 .742

Texas-Arlington 7 9 .438 21 12 .636

Texas-San Antonio 7 9 .438 13 17 .433

Texas St. 6 10 .375 13 16 .448

Texas A&M-Corpus Chr 6 10 .375 9 20 .310

Southwestern Athletic Conference

Conference AllGames

W L Pct. W L Pct.

Alabama St. 15 3 .833 20 11 .645

MVSU 12 6 .667 17 16 .515

Alabama A&M 11 7 .611 14 15 .483

Jackson St. 10 8 .556 14 20 .412

Southern U. 9 9 .500 11 19 .367

Ark.-Pine Bluff 8 10 .444 13 18 .419

Grambling St. 7 11 .389 7 19 .269

Prairie View 6 12 .333 8 22 .267

Alcorn St. 6 12 .333 7 24 .226

Texas Southern 6 12 .333 7 25 .219

Summit League

Conference AllGames

W L Pct. W L Pct.

Oral Roberts 16 2 .889 24 9 .727

IUPUI 15 3 .833 26 7 .788

Oakland, Mich. 11 7 .611 17 14 .548

N. Dakota St. 10 8 .556 16 13 .552

IPFW 9 9 .500 13 18 .419

S. Utah 9 9 .500 11 19 .367

W. Illinois 7 11 .389 12 18 .400

UMKC 6 12 .333 11 21 .344

Centenary 4 14 .222 10 21 .323

S. Dakota St. 3 15 .167 8 21 .276

No comments

Sunday, July 20th, 2008 at 12:36 am and is filed under College basketball news. You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.

Leave a reply